ADVERTISEMENT
In Photos | 10 best hospitals around the world in 2023The healthcare industry is one of the world's largest and fastest-growing industries. Reportedly, consuming over 10% of the gross domestic product (GDP) of most developed nations. Newsweek along with global data firm Statista came up with the list their fifth annual list of the World’s Best Hospitals in 2023. This survey was conducted by speaking to over 80,000 medical professionals across 28 countries. Here we take a look at the top ten best hospitals worldwide.
DHNS
Last Updated IST
In Pics | World’s 10 Best Hospitals in 2023.
In Pics | World’s 10 Best Hospitals in 2023.
Rank 10 | Ronald Reagan UCLA Medical Center in United States. Credit: Instagram/@uclahealth
Rank 09 | Singapore General Hospital in Singapore. Credit: Instagram/@sghseen
Rank 08 | AP-HP - Hopital Universitaire Pitie Salpetriere in France. Credit: Instagram/@hopitalpitiesalpetriere
Rank 07 | Charite - Universitatsmedizin Berlin in Germany. Credit: Instagarma/@chariteberlin
Rank 06 | Karolinska Universitetssjukhuset in Sweden. Credit: Instagram/@karolinskaunivsjukh
Rank 05 | Toronto General in Canada. Credit: Instagram/@uhntoronto
Rank 04 | John Hopkins Hospital in Baltimore, Maryland, United States. Credit: Instagram/@hopkinsmedicine
Rank 03 | Harvard's University Hospital Massachusetts General in Boston, United States. Credit: Instagram/@massgeneral
Rank 02 | Cleveland Clinic in Cleveland, United States. Credit: Instagram/@clevelandclinic
Rank 01 | Mayo Clinic in Rochester, United States. Credit: Instagram/@mayoclinic
ADVERTISEMENT
(Published 04 July 2023, 08:54 IST)