ADVERTISEMENT
In Pics | The World's Top Business Cities in 2022An exercise taken up by Statista has found Hong Kong to be the world's top-ranked business city. The organisation considered a number of factors including population, GDP, and data relevant for making corporate-level decisions. Apart from these, there were a number of sub-indices that gauged the city's development, infrastructure, tourist appeal and standard of leaving. Here's a look at the other cities that made it to the top 8.
DHNS
Last Updated IST
In Pics | The World's Top Business Cities in 2022
In Pics | The World's Top Business Cities in 2022
Rank 8 | Oslo | Score: 89.63 | Credit: Pixabay Photo
Rank 7 | Singapore | Score: 89.70 | Credit: Pixabay Photo
Rank 6 | Tokyo | Score: 90.04 | Credit: Pixabay Photo
Rank 5 | Amsterdam | Score: 90.70 | Credit: Pixabay Photo
Rank 4 | Frankfurt | Score: 90.71 | Credit: Pixabay Photo
Rank 3 | Paris | Score: 94.63 | Credit: Pixabay Photo
Rank 2 | London | Score: 95.08 | Credit: AFP File Photo
Rank 1 | Hong Kong | Score: 100 | Credit: Reuters File Photo
ADVERTISEMENT
(Published 07 February 2022, 14:58 IST)