Cristiano Ronaldo | Portugal | Manchester United | $125 million. Credit: AFP Photo
Lionel Messi | Argentina | Paris Saint-Germain | $110 million. Credit: Reuters Photo
Neymar | Brazil | Paris Saint-Germain | $95 million. Credit: Reuters Photo
Kylian Mbappe | France | Paris Saint-Germain | $43 million. Credit: Reuters Photo
Mohamed Salah | Egypt | Liverpool | $41 million. Credit: AFP Photo
Robert Lewandowski | Poland | Bayern Munich | $35 million. Credit: AFP Photo
Andres Iniesta | Spain | Vissel Kobe | $35 million. Credit: Reuters Photo
Paul Pogba | France | Manchester United | $34 million. Credit: AFP Photo
Gareth Bale | Wales | Real Madrid | $32 million. Credit: AFP Photo
Eden Hazard | Belgium | Real Madrid | $29 million. Credit: AFP Photo
Published 23 September 2021, 09:33 IST