×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

In Pics | Companies with highest share price in India

Madras Rubber Factory (MRF) scripted history today by becoming the first share in the Indian stock market to cross the Rs 1-lakh mark in futures trading. The stock performed well after MRF's Q4 standalone net profit surged a whopping 86 per cent YoY to Rs 313 crore. Here we list seven companies with the highest share price in India (as of May 8).
Last Updated : 09 May 2023, 10:25 IST

Follow Us :

Comments
Rank 7 | Nestle India - Rs 21,983. Credit: AFP Photo
Rank 7 | Nestle India - Rs 21,983. Credit: AFP Photo
ADVERTISEMENT
Rank 6 | Abbott India - Rs 22,471. Credit: Instagram/@abbottglobal
Rank 6 | Abbott India - Rs 22,471. Credit: Instagram/@abbottglobal
Rank 5 | 3M India - Rs 23,785. Credit: Reuters Photo
Rank 5 | 3M India - Rs 23,785. Credit: Reuters Photo
Rank 4 | Shree Cement - Rs 24,571. Credit: Instagram/@shree_cement
Rank 4 | Shree Cement - Rs 24,571. Credit: Instagram/@shree_cement
Rank 3 | Honeywell  - Rs 36,555. Credit: Instagram/@honeywell
Rank 3 | Honeywell - Rs 36,555. Credit: Instagram/@honeywell
Rank 2 | Page Industries Limited - Rs 41,371. Credit: DH Pool Photo
Rank 2 | Page Industries Limited - Rs 41,371. Credit: DH Pool Photo
Rank 1 | MRF Limited - Rs 97,730. Credit: DH Pool Photo
Rank 1 | MRF Limited - Rs 97,730. Credit: DH Pool Photo
ADVERTISEMENT
Published 08 May 2023, 15:39 IST

Follow us on :

Follow Us