×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

In Pics | 10 most livable cities in India

The Union Ministry of Housing and Urban Affairs on Thursday released the rankings of 111 Indian cities in the Ease of Living Index for 2020. The index assesses various parameters such as education, health, and shelter, and 10 other categories. Cities have been classified under two brackets - those with a population of more than one million, and those whose population is below one million. Here's a look at the top 10 'most livable' cities in either category.
Last Updated : 05 March 2021, 04:02 IST

Follow Us :

Comments
1 | Population over 1 million | Bengaluru | Credit: DH File Photo
1 | Population over 1 million | Bengaluru | Credit: DH File Photo
ADVERTISEMENT
2 | Population over 1 million | Pune | Credit: iStock Photo
2 | Population over 1 million | Pune | Credit: iStock Photo
3 | Population over 1 million | Ahmedabad | Credit: iStock Photo
3 | Population over 1 million | Ahmedabad | Credit: iStock Photo
4 | Population over 1 million | Chennai | Credit: PTI File Photo
4 | Population over 1 million | Chennai | Credit: PTI File Photo
5 | Population over 1 million | Surat | Credit: iStock Photo
5 | Population over 1 million | Surat | Credit: iStock Photo
6 | Population over 1 million | Navi Mumbai | Credit: AFP File Photo
6 | Population over 1 million | Navi Mumbai | Credit: AFP File Photo
7 | Population over 1 million | Coimbatore | Credit: iStock Photo
7 | Population over 1 million | Coimbatore | Credit: iStock Photo
8 | Population over 1 million | Vadodara | Credit: iStock Photo
8 | Population over 1 million | Vadodara | Credit: iStock Photo
9 | Population over 1 million | Indore | Credit: iStock Photo
9 | Population over 1 million | Indore | Credit: iStock Photo
10 | Population over 1 million | Greater Mumbai | Credit: PTI File Photo
10 | Population over 1 million | Greater Mumbai | Credit: PTI File Photo
1 | Population below 1 million | Shimla | Credit: PTI File Photo
1 | Population below 1 million | Shimla | Credit: PTI File Photo
2 | Population below 1 million | Bhubaneswar | Credit: iStock Photo
2 | Population below 1 million | Bhubaneswar | Credit: iStock Photo
3 | Population below 1 million | Silvassa | Credit: iStock Photo
3 | Population below 1 million | Silvassa | Credit: iStock Photo
4 | Population below 1 million | Kakinada | Credit: DH File Photo
4 | Population below 1 million | Kakinada | Credit: DH File Photo
5 | Population below 1 million | Salem | Credit: iStock Photo
5 | Population below 1 million | Salem | Credit: iStock Photo
6 | Population below 1 million | Vellore | Credit: iStock Photo
6 | Population below 1 million | Vellore | Credit: iStock Photo
7 | Population below 1 million | Gandhinagar | Credit: iStock Photo
7 | Population below 1 million | Gandhinagar | Credit: iStock Photo
8 | Population below 1 million | Gurugram | Credit: iStock Photo
8 | Population below 1 million | Gurugram | Credit: iStock Photo
9 | Population below 1 million | Davanagere | Credit: DH File Photo
9 | Population below 1 million | Davanagere | Credit: DH File Photo
10 | Population below 1 million | Tiruchirapalli | Credit: iStock Photo
10 | Population below 1 million | Tiruchirapalli | Credit: iStock Photo
ADVERTISEMENT
Published 05 March 2021, 03:40 IST

Follow us on :

Follow Us