10 | Lleyton Hewitt (AUS) | 80 weeks | Credit: AFP File Photo
9 | Andre Agassi (USA) | 101 weeks | Credit: AFP File Photo
8 | Bjorn Borg (SWE) | 109 weeks | Credit: Getty Images
7 | John McEnroe (USA) | 170 weeks | Credit: Getty Images
6 | Rafael Nadal (ESP) | 209 weeks | Credit: AFP File Photo
5 | Jimmy Connors (USA) | 268 weeks | Credit: Getty Images
4 | Ivan Lendl (CZE) | 270 weeks | Credit: Getty Images
3 | Pete Sampras (USA) | 286 weeks | Credit: Getty Images
2 | Roger Federer (SUI) | 310 weeks | Credit: Reuters File Photo
1 | Novak Djokovic (SRB) | 311 weeks | Credit: Reuters File Photo
Published 07 March 2021, 04:23 IST